| Name | Recent average credit | Country | |
|---|---|---|---|
| 1) whizbang |
113,577,660 | 75,961.44 | United States |
2) BlisteringSheep |
27,370,666 | 1,437.59 | Netherlands Antilles |
| 3) bobinson66 |
3,798,771 | 1,349.80 | United States |
| 4) tarheel |
7,149,954 | 987.75 | United States |
| 5) cbfocer |
7,165,506 | 765.05 | United States |
| 6) redattack34 |
9,300,173 | 757.58 | Canada |
| 7) 3TP4R9rqog7dCEGrDcRK9Nt1Shhy |
536,953 | 401.11 | Canada |
| 8) Bruce Brososky | 4,945,070 | 166.35 | Canada |
| 9) mattchamlee | 1,913,535 | 118.26 | United States |
| 10) Wy | 3,496,711 | 97.25 | United States |
| 11) lunatiq | 1,286,155 | 34.94 | United States |
| 12) tandmark | 1,001,596 | 26.45 | United States |
| 13) craigdatl | 395,141 | 19.40 | United States |
| 14) theCase | 830,041 | 0.95 | United States |
| 15) TheGnome | 1,512,056 | 0.10 | Canada |
| 16) Csaba | 386 | 0.10 | Hungary |
| 17) FALLS | 24,203 | 0.10 | United States |
| 18) Tyler | 187,617 | 0.10 | United States |
| 19) GTS1639 | 6,043 | 0.10 | United States |
| 20) Thnkgrn | 190,448 | 0.10 | United States |
©2026 University of Washington
https://www.bakerlab.org