Name | Recent average credit | Country | |
---|---|---|---|
1) unwantedsn![]() |
14,138,712 | 7,580.94 | United States |
2) miceter![]() |
2,490,332 | 7,406.66 | United States |
3) ![]() ![]() |
5,867,880 | 953.23 | United States |
4) ![]() ![]() |
457,944 | 649.44 | United States |
5) CHAOS | 8,308,970 | 413.52 | United States |
6) MGMCCALLEY | 12,186,457 | 133.79 | United States |
7) Mike.Whitcanack | 546,167 | 8.41 | United States |
8) Machupo | 264,597 | 3.05 | United States |
9) wareyore | 3,135,891 | 2.31 | United States |
10) G3NSM0R3S | 5,736,233 | 0.50 | United States |
11) KarsusTG | 124,712 | 0.10 | United States |
12) Col._Kurtz[H] | 196,637 | 0.10 | United States |
13) ![]() |
11,758,466 | 0.10 | United States |
14) Greg_Sedeski | 7,661 | 0.10 | United States |
15) Nate_W | 78,935 | 0.10 | None |
16) mmorris | 129,822 | 0.10 | United States |
17) LikZ | 505,249 | 0.10 | Germany |
18) Robert C. Rotruck | 127,753 | 0.10 | United States |
19) tayunz | 1,374,284 | 0.10 | United States |
20) atp1916 | 516,643 | 0.10 | International |
©2025 University of Washington
https://www.bakerlab.org