Members of Canada

NameTotal creditRecent average creditCountry
21) Dinosdrive 783,041 585.45 Canada
22) Profile Supericent 448,013 582.09 Canada
23) Peter Walker 5,230,089 555.20 Canada
24) Richard Jones 897,464 530.45 Canada
25) Jnargus 8,549,763 463.76 Canada
26) Bill Sturrock 4,661,757 417.55 Canada
27) Garry Stewart 737,362 414.97 None
28) Freaky68 874,335 369.25 Canada
29) Robert Loney 562,077 368.53 Canada
30) Anthony McInnis 2,670,146 341.03 Canada
31) Koppany 1,006,040 303.66 Canada
32) Taylor Bennett 300,116 262.82 Canada
33) Philippe-Antoine Ménard 4,547,175 178.38 Canada
34) Ajalinac 56,967 129.74 Canada
35) mereksteele 1,136,699 128.90 International
36) Spacedan 1,135,395 123.81 Canada
37) Profile ATS 4,792,857 108.72 Canada
38) Profile jmvjmv57 246,221 100.44 Canada
39) Choda 11,693,094 84.51 Canada
40) Dennis Charles 1,562,044 74.20 Canada
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org