Name | Recent average credit | Country | |
---|---|---|---|
21) PTC | 11,462,890 | 418.01 | Taiwan |
22) energystar_hsu | 5,298,141 | 369.80 | Taiwan |
23) Dan | 195,782 | 251.95 | None |
24) pluto | 802,485 | 199.39 | Taiwan |
25) wayneme0 | 16,344 | 188.34 | International |
26) hiroshi849 | 495,882 | 110.67 | Taiwan |
27) howaboutjude | 29,216 | 103.33 | Taiwan |
28) Steven | 17,277 | 98.86 | Taiwan |
29) ErnestG | 969,673 | 95.13 | Taiwan |
30) Sineater | 654,577 | 62.69 | Taiwan |
31) Terry6503 | 177,354 | 51.96 | Taiwan |
32) gw.chen | 1,615,841 | 42.11 | Taiwan |
33) p2529 | 1,549,746 | 31.14 | Taiwan |
34) buck5566 | 176,309 | 25.03 | Taiwan |
35) Owen | 475,983 | 24.22 | Taiwan |
36) JACK!! | 496,827 | 16.70 | Taiwan |
37) chunte33 | 28,048 | 13.21 | Taiwan |
38) David Chiang | 1,933,232 | 10.47 | Taiwan |
39) macrocosmos | 423,239 | 8.91 | Taiwan |
40) nekomi_ch | 135,995 | 4.44 | Hong Kong |
©2025 University of Washington
https://www.bakerlab.org