Name | Recent average credit | Country | |
---|---|---|---|
41) Marco Orazi | 297,437 | 405.39 | Italy |
42) danilo61 | 1,706,807 | 404.11 | Italy |
43) Ferro | 705,269 | 401.23 | Italy |
44) Fabryz | 132,283 | 391.09 | Italy |
45) Submariner | 964,315 | 389.90 | Italy |
46) ArvaroilLaido [Toscana] | 3,049,084 | 377.40 | Italy |
47) fedeanimation[Lombardia] | 69,327 | 374.70 | Italy |
48) ![]() |
7,530,361 | 371.84 | Italy |
49) Duecavalli | 422,012 | 360.98 | Italy |
50) farmacadd71 | 1,185,236 | 332.94 | Italy |
51) darco | 52,611 | 319.13 | Italy |
52) Pontescuro [Sicily] | 4,914,576 | 311.59 | Italy |
53) ![]() |
490,453 | 305.99 | Italy |
54) Europlanspa | 281,947 | 298.92 | Italy |
55) ![]() |
979,131 | 275.63 | Italy |
56) ![]() |
6,103,738 | 263.62 | Italy |
57) Andrea Maria Farina | 2,740 | 255.94 | Italy |
58) Leonardo [Toscana] | 2,313,441 | 248.48 | Italy |
59) SmauGfi | 3,141,543 | 209.12 | Italy |
60) Puurome | 193,501 | 204.01 | Italy |
©2025 University of Washington
https://www.bakerlab.org