Name | Recent average credit | Country | |
---|---|---|---|
41) Clem | 298,057 | 0.10 | France |
42) CREPOSUC | 667,388 | 0.10 | France |
43) Maxime Li Ham Devis | 544,354 | 0.10 | France |
44) rbaru | 945 | 0.10 | International |
45) Cyril | 350 | 0.10 | France |
46) irminia | 253 | 0.10 | France |
47) George | 20,668 | 0.10 | France |
48) ![]() |
552,798 | 0.10 | France |
49) piedtendre | 21,144 | 0.10 | France |
50) aiglenoir | 1,490 | 0.10 | None |
51) Bernard Gauffroy | 233,122 | 0.10 | France |
52) cp | 76,885 | 0.10 | France |
53) onime | 23,802 | 0.10 | France |
54) Ezan | 113,824 | 0.10 | France |
55) Wapata92 | 137,108 | 0.10 | France |
56) chrisbabeth | 9,539 | 0.10 | France |
57) Nicolas Renouil | 880 | 0.10 | United States |
58) Laurent | 125,736 | 0.10 | France |
59) André Monien | 106,240 | 0.10 | Germany |
60) Statistician | 6 | 0.10 | Czech Republic |
©2025 University of Washington
https://www.bakerlab.org