Name | Recent average credit | Country | |
---|---|---|---|
441) LiuSean | 6,119 | 0.09 | Taiwan |
442) alandai | 154,497 | 0.09 | Taiwan |
443) Rtis | 58,913 | 0.09 | Taiwan |
444) Henry Y. H. Wu | 580,124 | 0.09 | Taiwan |
445) yiiydkse | 45 | 0.09 | Taiwan |
446) 貓農 | 68,614 | 0.09 | Taiwan |
447) Floyd | 390 | 0.09 | Taiwan |
448) cheryl | 376 | 0.09 | Taiwan |
449) Administrator | 378 | 0.09 | Taiwan |
450) PU TAI Senior High School | 143,776 | 0.09 | Taiwan |
451) 金 | 36,919 | 0.09 | Taiwan |
452) andrew | 916 | 0.09 | Taiwan |
453) qushczyau | 39 | 0.09 | Taiwan |
454) KiipoDevTeam | 1,154 | 0.09 | Taiwan |
455) skyniko | 50 | 0.09 | International |
456) moranwu | 990,034 | 0.09 | Taiwan |
457) menendal | 81 | 0.09 | Taiwan |
458) a.to | 287 | 0.09 | Taiwan |
459) czorzirc | 31 | 0.09 | Taiwan |
460) Oscar | 7,286 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org