| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) eodryu | 16 | 0.09 | Taiwan |
| 522) yuhdean | 60,959 | 0.09 | Taiwan |
| 523) dotehisb | 76 | 0.09 | Taiwan |
| 524) iorjeos | 69 | 0.09 | Taiwan |
| 525) Rob, Shih-Hsin Huang | 3,182 | 0.09 | Taiwan |
| 526) vneabsq | 47 | 0.09 | Taiwan |
| 527) lichking1213 | 89 | 0.09 | Taiwan |
| 528) denis | 224,787 | 0.09 | Taiwan |
529) Yi-Wei Chang
|
793,268 | 0.09 | Taiwan |
| 530) Calus | 542,156 | 0.09 | Taiwan |
| 531) jkw300900 | 108,568 | 0.09 | Macau |
| 532) vitalii | 69 | 0.09 | International |
| 533) fjxck | 69 | 0.09 | Taiwan |
| 534) snemac | 22 | 0.09 | Taiwan |
| 535) ldluliu | 121,091 | 0.09 | Taiwan |
| 536) CrazyRyan | 110,264 | 0.09 | Taiwan |
| 537) 36WdKFodGjwL4mNLVLsMzv9hZrTp | 42,954 | 0.09 | Taiwan |
| 538) Anonymous | 585,221 | 0.09 | Taiwan |
| 539) FELIXQUENTIN | 17,818 | 0.09 | |
| 540) mfsdnjc | 74 | 0.09 | International |
©2026 University of Washington
https://www.bakerlab.org