| Name | Recent average credit | Country | |
|---|---|---|---|
| 841) ASWER | 1,686 | 0.09 | Russia |
| 842) Skyman | 10,521 | 0.09 | Austria |
| 843) Ivens | 10,863 | 0.09 | Brazil |
| 844) Elirector | 123,944 | 0.09 | Russia |
| 845) Layano | 2,586 | 0.09 | International |
| 846) Konstantin Konovalov | 312,300 | 0.09 | Russia |
| 847) dmitriin | 278,339 | 0.09 | Russia |
| 848) Anton | 6,232 | 0.09 | Russia |
| 849) Mikele | 34,083 | 0.09 | Russia |
| 850) 8 bit computer Pldin-601 | 262,287 | 0.09 | Colombia |
| 851) Calcii | 10,161,945 | 0.09 | Russia |
| 852) Tolyupa | 101,444 | 0.09 | Russia |
| 853) Efikantus | 8,576 | 0.09 | Russia |
| 854) ZERZIA | 1,558 | 0.09 | Russia |
| 855) Aleksandr Kostyrin | 6,687 | 0.09 | Russia |
| 856) Andrew Bublikov | 119,384 | 0.09 | Russia |
| 857) BeeR79 | 3,058 | 0.09 | Russia |
| 858) azat | 143 | 0.09 | Russia |
| 859) Yurek | 208,842 | 0.09 | Russia |
| 860) Olaff | 31,500 | 0.09 | Russia |
©2026 University of Washington
https://www.bakerlab.org