Name | Recent average credit | Country | |
---|---|---|---|
1) Ryu | 11,709,375 | 23,320.55 | Japan |
2) doahou | 3,104,564 | 1,554.31 | Japan |
3) worldwideskier | 61,234,983 | 1,193.01 | Japan |
4) RinYuhki | 2,035,696 | 961.17 | Japan |
5) kan3_kyoto-city | 14,762 | 72.07 | Japan |
6) Reisen_Udongein_Inaba | 53,576 | 0.10 | Japan |
7) mi-kun0218 | 8,618 | 0.10 | Japan |
8) nanachan0718 | 729,048 | 0.10 | Japan |
9) bee1394 | 508,531 | 0.10 | Japan |
10) keima | 255,426 | 0.10 | Japan |
11) noboru | 14,117 | 0.10 | Japan |
12) apty@Ros | 16,813 | 0.10 | Japan |
13) kurogane-t | 1,718,022 | 0.10 | Japan |
14) vient | 11,435 | 0.10 | Japan |
15) le2goplum | 166,533 | 0.10 | Japan |
16) RH | 101,837 | 0.10 | Japan |
17) terono | 408 | 0.10 | Japan |
18) ExcelNX | 1,027,386 | 0.10 | Japan |
19) kud | 236,710 | 0.10 | Japan |
20) Api@home | 1,789,454 | 0.10 | Japan |
©2024 University of Washington
https://www.bakerlab.org