Members of USA

NameTotal creditRecent average creditCountry
1) Starfish 10,723,405 75,815.50 United States
2) Algoss 985,820 22,356.17 United States
3) kmcdermott 29,393,995 20,700.20 United States
4) Profile Vester 4,414,139 16,336.21 United States
5) Rosseye 7,528,204 16,066.80 United States
6) TGWakko 1,385,174 14,479.68 United States
7) Randy 1,787,160 14,089.89 United States
8) Larry256 5,262,334 11,101.54 United States
9) Goose209 1,162,935 9,135.73 None
10) jim87410 7,142,160 7,487.96 United States
11) bthom70 90,776,620 7,163.91 United States
12) Wayne Rupnik 1,822,955 6,512.49 United States
13) MikeyG_U2 761,332 6,471.75 United States
14) Profile Jason Jung 4,829,314 6,327.14 United States
15) Colin Hayden 751,932 5,563.96 United States
16) billy ewell 1931 7,900,165 4,803.96 United States
17) ksc23 4,298,801 4,494.94 United States
18) John Rockwood 2,527,714 4,475.84 United States
19) James Little 685,455 4,373.52 United States
20) Dave Anderson 3,134,798 4,094.47 United States
Next 20



©2025 University of Washington
https://www.bakerlab.org