Name | Recent average credit | Country | |
---|---|---|---|
1) D3M1G0D | 14,361,290 | 26,405.28 | Canada |
2) Michael Hou | 41,729,962 | 20,367.21 | Canada |
3) Damien | 28,964,095 | 18,958.84 | Canada |
4) q | 5,931,224 | 12,774.01 | Canada |
5) xroule | 58,749,085 | 9,699.82 | Canada |
6) Dennis Charles | 309,127 | 4,898.40 | Canada |
7) Jnargus | 7,735,051 | 4,216.72 | Canada |
8) Paul@Home | 9,689,041 | 3,313.60 | Canada |
9) Choda | 11,603,340 | 3,257.70 | Canada |
10) Henry Wang | 11,782,814 | 2,965.39 | Canada |
11) Marc Amey | 18,997,563 | 2,798.80 | Canada |
12) kimhoran | 40,677,270 | 2,234.27 | Canada |
13) Sébastien Gariépy | 5,357,020 | 2,108.92 | Canada |
14) Philippe-Antoine Ménard | 3,745,905 | 1,889.68 | Canada |
15) taumuon | 188,495 | 1,724.56 | Canada |
16) orion456 | 206,109,032 | 1,723.52 | Canada |
17) Clinton H | 9,014,700 | 1,307.26 | Canada |
18) mcz | 2,559,624 | 1,298.99 | United States |
19) Anthony McInnis | 2,376,362 | 1,203.90 | Canada |
20) Andrew | 176,629 | 1,152.20 | Canada |
©2024 University of Washington
https://www.bakerlab.org