Name | Recent average credit | Country | |
---|---|---|---|
1) ![]() ![]() |
14,633,637 | 21,375.96 | Russia |
2) ![]() ![]() |
9,536,117 | 2,557.46 | Russia |
3) SaraevKS1985![]() |
422,645 | 2,248.09 | Russia |
4) ![]() ![]() |
478,113 | 1,872.89 | Russia |
5) Thirteenth | 2,593,505 | 890.71 | Russia |
6) axbat | 32,738 | 683.15 | Russia |
7) fuggy | 2,580,592 | 679.00 | Russia |
8) maste | 37,544 | 566.27 | Russia |
9) Che13 | 3,739,416 | 388.64 | Russia |
10) sansta | 760,345 | 265.27 | Russia |
11) orfei | 193,640 | 224.24 | Russia |
12) Rene | 74,251 | 196.01 | International |
13) Germes Trismehist | 20,065,309 | 150.20 | Russia |
14) singletone | 2,768,890 | 115.13 | International |
15) Sneip | 11,450 | 29.80 | International |
16) Imperium-Romanum | 345,182 | 27.74 | Russia |
17) Ymrs | 469,414 | 15.81 | Russia |
18) Egor | 56,285 | 10.70 | Russia |
19) Aleksandr Pechenkin | 4,123,833 | 4.25 | Russia |
20) tcfreestyle | 364 | 3.40 | Russia |
©2025 University of Washington
https://www.bakerlab.org