Members of NZ.BOINC

NameTotal creditRecent average creditCountry
1) David Dwight Brown 1,406,711 137.93 United States
2) Scott McFaul 3,253 34.54 New Zealand
3) lokety 1,057,219 25.23 New Zealand
4) nmoorenz 120,243 16.77 New Zealand
5) M Young 91,615 10.95 New Zealand
6) harbinger.nz 23,916,978 1.20 New Zealand
7) david_000 [Founder] 326,924 0.61 New Zealand
8) MtPanorama 5,814,439 0.55 New Zealand
9) Shanes 4,493,209 0.52 New Zealand
10) Belphegor 214,318 0.10 New Zealand
11) The Birnies 24,153 0.10 New Zealand
12) alib3lly 557 0.10 International
13) Glen S 10,596 0.10 New Zealand
14) SuperFungus 948,167 0.10 New Zealand
15) Simon 980,936 0.10 New Zealand
16) stickypig 212,934 0.10 New Zealand
17) Rody Oldenhuis 2,057,230 0.10 New Zealand
18) Samuel 7,045 0.10 New Zealand
19) nick_fury 246,623 0.10 United States
20) Kelly Perazzolo 1,743,541 0.10 New Zealand
Next 20



©2026 University of Washington
https://www.bakerlab.org