Members of Center for Inquiry

NameTotal creditRecent average creditCountry
1) Rick O'Keefe [Founder] 730,835 98.10 International
2) Gary Cameron 9 0.10 International
3) Robert 54,752 0.10 Taiwan
4) Jimmy Clay 30,671 0.10 United States
5) cyrusdreams 756 0.10 Germany
6) Steve 1,913 0.10 United States
7) Dan 3,242 0.09 United States
8) Melina 2,902 0.09 United States
9) carot 5,292 0.09 United States
10) Profile Lev Pinskiy 4,757,080 0.09 United States
11) Plumdrix 3,471 0.09 Australia
12) Diane Charmley 104 0.09 United States
13) Profile Jackson 158,429 0.09 United States
14) Eric 120,560 0.08 United States
15) Sean_Durkin 1,481,571 0.08 United States
16) Shannon McNair 70,853 0.08 United States
17) MrCdub 25,707 0.08 United States
18) Phelps 298,136 0.08 United States
19) Chocotacoi8 3,531 0.08 United States
20) Havermayer 94,075 0.08 Canada
Next 20



©2024 University of Washington
https://www.bakerlab.org