Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
102) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
103) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
104) Extra Ball 251,134 0.10 France
105) Popsy 308,055 0.10 France
106) MJCL 2,665 0.10 None
107) [AF>HFR]maveryck 38,503 0.10 France
108) P()G() 2,815 0.10 France
109) mperez 98,233 0.10 France
110) Philippe 72,950 0.10 France
111) [AF] Olivier 2,114 0.10 France
112) Simon TEMPLAR 49,683 0.10 France
113) Mathieu ALORENT 28,617 0.10 France
114) [AF>France] Kangourou 2,219,850 0.10 France
115) rdgusa 13,967 0.10 United States
116) Fred 279,039 0.10 France
117) [AF>Futura Sciences>Ubuntu]traaf 4,284 0.10 France
118) touf25 45,393 0.10 France
119) sduchenne 39,448 0.10 France
120) liondrys 14,195 0.10 France
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org