Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) [AF>HFR]maveryck 38,503 0.10 France
102) P()G() 2,815 0.10 France
103) mperez 98,233 0.10 France
104) Philippe 72,950 0.10 France
105) [AF] Olivier 2,114 0.10 France
106) Simon TEMPLAR 49,683 0.10 France
107) Mathieu ALORENT 28,617 0.10 France
108) [AF>France] Kangourou 2,219,850 0.10 France
109) rdgusa 13,967 0.10 United States
110) Fred 279,039 0.10 France
111) [AF>Futura Sciences>Ubuntu]traaf 4,284 0.10 France
112) touf25 45,393 0.10 France
113) sduchenne 39,448 0.10 France
114) winny33 671,570 0.10 France
115) liondrys 14,195 0.10 France
116) Fabtiger 158,587 0.10 France
117) [AF>Libristes] Marmotte 22,893 0.10 None
118) Jérôme GARCIA 608,652 0.10 France
119) [AF>FRANCE>ALPES>38]GT38MAXI-1 29,254 0.10 France
120) Simon 41,244 0.10 France
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org