Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
101) P()G() 2,815 0.10 France
102) mperez 98,233 0.10 France
103) Philippe 72,950 0.10 France
104) [AF] Olivier 2,114 0.10 France
105) Simon TEMPLAR 49,683 0.10 France
106) Mathieu ALORENT 28,617 0.10 France
107) [AF>France] Kangourou 2,219,850 0.10 France
108) rdgusa 13,967 0.10 United States
109) Fred 279,039 0.10 France
110) [AF>Futura Sciences>Ubuntu]traaf 4,284 0.10 France
111) touf25 45,393 0.10 France
112) sduchenne 39,448 0.10 France
113) winny33 671,570 0.10 France
114) liondrys 14,195 0.10 France
115) Fabtiger 158,587 0.10 France
116) [AF>Libristes] Marmotte 22,893 0.10 None
117) Jérôme GARCIA 608,652 0.10 France
118) [AF>FRANCE>ALPES>38]GT38MAXI-1 29,254 0.10 France
119) Simon 41,244 0.10 France
120) 3lacus9 560,996 0.10 None
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org