Members of IBM

NameTotal creditRecent average creditCountry
101) jongg 826 0.09 United States
102) Parag 9,357 0.09 United States
103) leowl 17,992 0.09 Russia
104) Joseph 103,746 0.09 France
105) JonEastham 412 0.09 United Kingdom
106) Remi McCalley 1,109 0.09 United States
107) drod00 60 0.09 United States
108) stefanrocke 491,573 0.09 Germany
109) Robert 338,318 0.09 Germany
110) Alfred Ye 3,276 0.09 China
111) Franki 1,141,130 0.09 Germany
112) CesarMolero 8,109 0.09 Spain
113) Andrew MacDonald 232,360 0.09 Canada
114) merrick 13,770 0.09 Netherlands
115) Humberto 23,961 0.09 None
116) Walter Tilbury 7,147 0.09 United States
117) mathemage 46,030 0.09 Czech Republic
118) MSLOVELYLADE 60,417 0.09 United States
119) LloydWalls 522,282 0.09 United States
120) Ken Giles 1,920,128 0.09 United States
Previous 20 · Next 20



©2025 University of Washington
https://www.bakerlab.org