| Name | Recent average credit | Country | |
|---|---|---|---|
| 1001) Steven Smith | 103 | 0.09 | International |
| 1002) Owen Clarke | 68,652 | 0.09 | International |
| 1003) ssjy806 | 3,697 | 0.09 | Korea, South |
| 1004) Guillaume | 65,263 | 0.09 | International |
| 1005) Eugene Kozlovsky | 17 | 0.09 | International |
| 1006) MARK KASSIKHIN | 29,059 | 0.09 | Russia |
| 1007) Faris Durrani | 251,880 | 0.09 | United States |
| 1008) seans | 222,740 | 0.09 | United States |
| 1009) Andrew Wayne Hodgkin | 84,202 | 0.09 | United States |
| 1010) ์นด๋ํ ์ธ | 130,384 | 0.09 | Korea, South |
| 1011) jjhy11 | 6,780 | 0.09 | Korea, South |
| 1012) Kathy Zuckerman | 40,461 | 0.09 | International |
| 1013) Dan Sanderson | 411,653 | 0.09 | United States |
| 1014) Kaos | 28,616 | 0.09 | Spain |
| 1015) ysc | 22,312 | 0.09 | International |
| 1016) nuYaR | 339,416 | 0.09 | Korea, South |
| 1017) Cybor | 27 | 0.09 | Mexico |
| 1018) DMONACHI | 835,444 | 0.09 | None |
| 1019) recette | 670 | 0.09 | Korea, South |
| 1020) Meg | 1,138,540 | 0.09 | Canada |
©2026 University of Washington
https://www.bakerlab.org