Name | Recent average credit | Country | |
---|---|---|---|
121) Hogne Kirkebø | 433,930 | 0.09 | Norway |
122) Tulip | 2,363,164 | 0.09 | Norway |
123) Odd Terje Lundbø | 3,574,447 | 0.09 | Norway |
124) kakemonsteret | 43,124 | 0.09 | Norway |
125) Gizmodude | 513,194 | 0.09 | Norway |
126) Knut-Olav | 987 | 0.09 | Norway |
127) ![]() |
129,108 | 0.09 | Norway |
128) Paul-Erik | 106,803 | 0.09 | Norway |
129) Tore Ramberg | 434,162 | 0.09 | Norway |
130) nylan | 156,045 | 0.09 | Norway |
131) Kenneth Sunde | 2,437,310 | 0.09 | Norway |
132) Jon | 7,093 | 0.09 | Norway |
133) ![]() |
265,072 | 0.09 | None |
134) Henst | 4,188,511 | 0.09 | Norway |
135) Cicero111 | 4,520,933 | 0.09 | Norway |
136) Kenneth | 7,313 | 0.09 | International |
137) Nupar | 31,608 | 0.09 | Iceland |
138) xXforforXx | 249 | 0.09 | Norway |
139) Arild Thorsberg | 38,054 | 0.09 | Norway |
140) NorwegianX | 412,801 | 0.09 | Norway |
©2025 University of Washington
https://www.bakerlab.org