Members of L'Alliance Francophone

NameTotal creditRecent average creditCountry
121) [AF>France>Est>Rhone-Alpes]Brenric 114,882 0.10 France
122) [AF>Occitania>Lengadocian] badafond-castanha 14,178 0.10 France
123) [AF>France>EST>Lorraine>Vosges]Mizu 1,527 0.10 France
124) Extra Ball 251,134 0.10 France
125) Popsy 308,055 0.10 France
126) MJCL 2,665 0.10 None
127) [AF>HFR]maveryck 38,503 0.10 France
128) P()G() 2,815 0.10 France
129) mperez 98,233 0.10 France
130) Philippe 72,950 0.10 France
131) [AF] Olivier 2,114 0.10 France
132) Simon TEMPLAR 49,683 0.10 France
133) Mathieu ALORENT 28,617 0.10 France
134) [AF>France] Kangourou 2,219,850 0.10 France
135) rdgusa 13,967 0.10 United States
136) Fred 279,039 0.10 France
137) [AF>Futura Sciences>Ubuntu]traaf 4,284 0.10 France
138) touf25 45,393 0.10 France
139) sduchenne 39,448 0.10 France
140) winny33 671,570 0.10 France
Previous 20 · Next 20



©2026 University of Washington
https://www.bakerlab.org