Name | Recent average credit | Country | |
---|---|---|---|
141) jvenenga | 8,730 | 0.09 | United States |
142) jcolino | 1,015 | 0.09 | International |
143) Stoklos | 9,462 | 0.09 | Netherlands |
144) GEORGESLacombe | 3,680 | 0.09 | Brazil |
145) bekasit | 1,669 | 0.09 | Hungary |
146) Valinda Scarbro Kennedy | 158,851 | 0.09 | United States |
147) clgrimes | 3,092 | 0.09 | United States |
148) Luis Gregorio | 45,213 | 0.09 | Portugal |
149) Xavier | 167 | 0.09 | None |
150) WALTERJESUSRAMOSGOMEZ | 1,514 | 0.09 | Costa Rica |
151) gruenerj | 158,541 | 0.09 | United States |
152) Walter Tilbury | 6,948 | 0.09 | United States |
153) mbal | 45,437 | 0.09 | Austria |
154) ibmcr | 3,822,994 | 0.09 | United States |
155) John Kauczka | 253 | 0.09 | United States |
156) MORAND | 17,773 | 0.09 | France |
157) Andrea Rotondo | 9,541 | 0.09 | Italy |
158) gcastill | 3,117,702 | 0.09 | United States |
159) mheness | 1,889 | 0.09 | Australia |
160) orlandop | 43 | 0.09 | Argentina |
©2024 University of Washington
https://www.bakerlab.org