Name | Recent average credit | Country | |
---|---|---|---|
21) J D Writer | 235,499 | 0.10 | United States |
22) dcanter | 400,890 | 0.10 | United States |
23) Clay Ruth | 1,060,488 | 0.10 | United States |
24) Robert D Prevost | 9,577 | 0.10 | United States |
25) J. Ryan Decker | 301,780 | 0.10 | United States |
26) Scott Nelson | 18,977 | 0.10 | United States |
27) Craig | 8,874 | 0.10 | United States |
28) Lloyd | 46,686 | 0.10 | United States |
29) Brett | 3,626,846 | 0.10 | United States |
30) steele9000 | 205,618 | 0.10 | United States |
31) skyscapeparadise | 4,745,371 | 0.10 | United States |
32) Jordan | 1,301,414 | 0.10 | United States |
33) brucel | 954,997 | 0.10 | Australia |
34) Darcy | 8,432 | 0.10 | United States |
35) DaddyTof3 | 35,035 | 0.10 | United States |
36) Aric Hawkins | 32,492 | 0.10 | United States |
37) Dterhark | 393,802 | 0.10 | United States |
38) Robert Pahlow Jr | 15,993 | 0.10 | United States |
39) david.bunds | 5,491,958 | 0.10 | United States |
40) Dennis | 89,904 | 0.10 | United States |
©2025 University of Washington
https://www.bakerlab.org