Name | Recent average credit | Country | |
---|---|---|---|
21) Jordan | 20,577 | 0.10 | United States |
22) Peter Stanton | 34,624 | 0.10 | United States |
23) Farah Abderrahman | 1,030 | 0.10 | None |
24) Witold | 13,754 | 0.10 | United States |
25) ![]() |
4,350 | 0.10 | Spain |
26) edson | 364 | 0.10 | Mexico |
27) Joe | 23,503 | 0.10 | United States |
28) Davey | 140 | 0.10 | United States |
29) Raines | 7,923 | 0.10 | United States |
30) Lou Roque | 1,106,754 | 0.10 | United States |
31) Matthew Burden | 145,987 | 0.10 | Canada |
32) SlappedwithaFish | 193 | 0.10 | United States |
33) Nick | 365,622 | 0.10 | United States |
34) janos | 406 | 0.10 | United States |
35) Christopher Adams | 1,824 | 0.10 | United States |
36) ![]() |
3,850,872 | 0.10 | United States |
37) casachs | 12,945 | 0.10 | United States |
38) Alex Wende | 14,740 | 0.10 | United States |
39) Christopher Ross | 255,596 | 0.10 | United States |
40) Mario Garcia | 70 | 0.10 | Colombia |
©2025 University of Washington
https://www.bakerlab.org