Name | Recent average credit | Country | |
---|---|---|---|
41) Ray Gaultney | 1,779,626 | 1,248.62 | United States |
42) FlagrantBasmatiRice | 1,029,480 | 1,199.10 | United States |
43) Craig | 791,093 | 1,146.54 | United States |
44) John | 6,833,455 | 1,140.47 | United States |
45) LARRY B | 11,193,212 | 1,127.71 | United States |
46) Charles Percy | 3,959,700 | 1,109.72 | United States |
47) van | 265,648 | 1,093.40 | United States |
48) Jim | 499,444 | 1,061.85 | United States |
49) Del Kimbler | 724,590 | 1,057.61 | United States |
50) jamie | 4,293,277 | 1,039.79 | United States |
51) S. Howard Parks | 19,387 | 992.93 | United States |
52) 4NPF4DHWr2oeZyr21V5NLeHgS3fp | 2,192,730 | 973.68 | United States |
53) Marty Skinner | 2,121,976 | 968.43 | United States |
54) Wireless | 2,423,408 | 892.03 | United States |
55) MikeyG_U2 | 365,803 | 874.62 | United States |
56) King | 1,869,512 | 814.62 | United States |
57) Vester | 3,651,260 | 774.98 | United States |
58) Chris Campbell | 488,752 | 756.60 | United States |
59) nizzlebop | 711,186 | 750.49 | United States |
60) Jason Jung | 4,389,740 | 699.42 | United States |
©2024 University of Washington
https://www.bakerlab.org