Name | Recent average credit | Country | |
---|---|---|---|
41) George | 20,668 | 0.10 | France |
42) ![]() |
552,798 | 0.10 | France |
43) piedtendre | 21,144 | 0.10 | France |
44) aiglenoir | 1,490 | 0.10 | None |
45) Bernard Gauffroy | 233,122 | 0.10 | France |
46) cp | 76,885 | 0.10 | France |
47) onime | 23,802 | 0.10 | France |
48) Ezan | 113,824 | 0.10 | France |
49) Wapata92 | 137,108 | 0.10 | France |
50) lecinemadebruno | 145,725 | 0.10 | France |
51) chrisbabeth | 9,539 | 0.10 | France |
52) Nicolas Renouil | 880 | 0.10 | United States |
53) Laurent | 125,736 | 0.10 | France |
54) André Monien | 106,240 | 0.10 | Germany |
55) Statistician | 6 | 0.10 | Czech Republic |
56) sushimuch | 122,072 | 0.10 | France |
57) Amir Allam | 120 | 0.10 | France |
58) PREMIER jérôme | 29,017 | 0.10 | France |
59) ocean_pacific | 33,679 | 0.10 | France |
60) Frédéric Joseph Nahon | 4,501 | 0.10 | France |
©2025 University of Washington
https://www.bakerlab.org