Name | Recent average credit | Country | |
---|---|---|---|
41) Gao Jin | 91,735 | 0.16 | China |
42) Sibol | 532,110 | 0.14 | China |
43) mayx | 118,745 | 0.14 | International |
44) rocbuddha | 939,520 | 0.14 | China |
45) charlesztt | 237,682 | 0.11 | United States |
46) dybai | 22,520,999 | 0.10 | China |
47) 麦乐米 | 23,154 | 0.10 | China |
48) Tommy | 448,201 | 0.10 | China |
49) az88999 | 1,513 | 0.10 | Hong Kong |
50) tqsmmm | 255 | 0.10 | China |
51) 坏北丶 | 2,494 | 0.10 | China |
52) Hunter | 65,558 | 0.10 | Hong Kong |
53) Jorge | 12,809 | 0.10 | China |
54) Xuanyi Liu | 14,173 | 0.10 | China |
55) hustcom | 15,492 | 0.10 | China |
56) zkonge | 3,835 | 0.10 | China |
57) Mr.Dawn | 1,566,169 | 0.10 | None |
58) jins_xh | 16,901 | 0.10 | China |
59) yepengyu | 3,253 | 0.10 | China |
60) saharamay | 556 | 0.10 | China |
©2025 University of Washington
https://www.bakerlab.org