| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) roushan | 168 | 0.10 | Italy |
422) Roberto Waha
|
21,132 | 0.10 | Italy |
| 423) MAK[BNP] | 21,451 | 0.10 | Italy |
| 424) Fabrizio Magnani | 189,780 | 0.10 | Italy |
| 425) farmacia dr bason | 105,799 | 0.10 | Italy |
| 426) Giorgio Cervati | 119,436 | 0.10 | Italy |
| 427) Jessup | 275,568 | 0.10 | Italy |
| 428) Gornaciov | 135,705 | 0.10 | Italy |
| 429) Matteo | 62,402 | 0.10 | Italy |
| 430) Sergio Cortinovis | 1,660,218 | 0.10 | Italy |
| 431) ruxpin | 178,721 | 0.10 | Italy |
432) Diego Aliprandi [Lombardia]
|
2,835,884 | 0.10 | Italy |
| 433) Sofia | 6,318 | 0.10 | Italy |
434) [VDA] Matsetes
|
514,749 | 0.10 | Italy |
| 435) [FVG] Sks | 156,997 | 0.10 | Italy |
436) Meroni Gianluca
|
65,976 | 0.10 | Italy |
| 437) Giorgio | 44,398 | 0.10 | Italy |
| 438) Phobos | 980,494 | 0.10 | Italy |
| 439) oliomar | 9,795 | 0.10 | Italy |
| 440) Alberto | 30,889 | 0.10 | Italy |
©2026 University of Washington
https://www.bakerlab.org