| Name | Recent average credit | Country | |
|---|---|---|---|
| 421) aughznix | 21 | 0.09 | Taiwan |
| 422) Rucio | 3,527 | 0.09 | Taiwan |
| 423) adergood | 428 | 0.09 | Taiwan |
| 424) Ninten | 150,796 | 0.09 | Taiwan |
| 425) uancbjijk | 58 | 0.09 | Taiwan |
| 426) v-jayiu | 515,943 | 0.09 | Taiwan |
| 427) Johnson0707 | 4,107 | 0.09 | None |
| 428) urtgdtt893 | 26 | 0.09 | Taiwan |
| 429) KeHsyu | 23,393 | 0.09 | Taiwan |
| 430) LiuSean | 6,119 | 0.09 | Taiwan |
| 431) alandai | 154,497 | 0.09 | Taiwan |
| 432) Rtis | 58,913 | 0.09 | Taiwan |
| 433) Henry Y. H. Wu | 580,124 | 0.09 | Taiwan |
| 434) yiiydkse | 45 | 0.09 | Taiwan |
| 435) 貓農 | 68,614 | 0.09 | Taiwan |
| 436) Floyd | 390 | 0.09 | Taiwan |
| 437) cheryl | 376 | 0.09 | Taiwan |
| 438) Administrator | 378 | 0.09 | Taiwan |
| 439) PU TAI Senior High School | 143,776 | 0.09 | Taiwan |
| 440) 金 | 36,919 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org