| Name | Recent average credit | Country | |
|---|---|---|---|
| 461) hakanen | 252 | 0.09 | Taiwan |
| 462) Administrator | 410,206 | 0.09 | Taiwan |
| 463) anderson | 116 | 0.09 | Taiwan |
| 464) NG_Ting | 14,293 | 0.09 | Taiwan |
| 465) vietson | 226 | 0.09 | Taiwan |
| 466) Administrator | 66 | 0.09 | Taiwan |
| 467) Guille | 91 | 0.09 | Taiwan |
| 468) Harvey | 212,220 | 0.09 | Taiwan |
| 469) nick | 47,098 | 0.09 | Taiwan |
| 470) lokimp | 36 | 0.09 | Taiwan |
| 471) wesley | 178 | 0.09 | Taiwan |
| 472) GCNT | 1,270,081 | 0.09 | Taiwan |
| 473) jawtyng | 49,808 | 0.09 | United States |
| 474) Camael | 567 | 0.09 | Taiwan |
| 475) weber666 | 1,143,233 | 0.09 | Taiwan |
| 476) NASA | 10,417 | 0.09 | Taiwan |
| 477) sunshine | 76 | 0.09 | Taiwan |
| 478) viewer | 21,533 | 0.09 | Taiwan |
| 479) claudia | 259 | 0.09 | Taiwan |
| 480) wqh | 1,675,287 | 0.09 | None |
©2025 University of Washington
https://www.bakerlab.org