| Name | Recent average credit | Country | |
|---|---|---|---|
| 521) dotehisb | 76 | 0.09 | Taiwan |
| 522) iorjeos | 69 | 0.09 | Taiwan |
| 523) Rob, Shih-Hsin Huang | 3,182 | 0.09 | Taiwan |
| 524) vneabsq | 47 | 0.09 | Taiwan |
| 525) lichking1213 | 89 | 0.09 | Taiwan |
| 526) denis | 224,787 | 0.09 | Taiwan |
527) Yi-Wei Chang
|
793,268 | 0.09 | Taiwan |
| 528) Calus | 542,156 | 0.09 | Taiwan |
| 529) jkw300900 | 108,568 | 0.09 | Macau |
| 530) vitalii | 69 | 0.09 | International |
| 531) fjxck | 69 | 0.09 | Taiwan |
| 532) snemac | 22 | 0.09 | Taiwan |
| 533) James Chou | 2,538,642 | 0.09 | Taiwan |
| 534) ldluliu | 121,091 | 0.09 | Taiwan |
| 535) CrazyRyan | 110,264 | 0.09 | Taiwan |
| 536) 36WdKFodGjwL4mNLVLsMzv9hZrTp | 42,954 | 0.09 | Taiwan |
| 537) FELIXQUENTIN | 17,818 | 0.09 | |
| 538) mfsdnjc | 74 | 0.09 | International |
| 539) cation234 | 186,577 | 0.09 | Taiwan |
| 540) raspqos | 48 | 0.09 | Taiwan |
©2025 University of Washington
https://www.bakerlab.org