| Name | Recent average credit | Country | |
|---|---|---|---|
| 621) WJW | 1 | 0.09 | Taiwan |
| 622) ksjxiosk | 27 | 0.09 | Taiwan |
| 623) gingo | 103 | 0.09 | Taiwan |
| 624) ncnuzjni | 125 | 0.09 | Taiwan |
| 625) yogira | 476,616 | 0.09 | Taiwan |
| 626) EvenChen | 21,876 | 0.09 | Taiwan |
| 627) keoqiow | 57 | 0.09 | Taiwan |
| 628) Paul Huang | 21,106 | 0.09 | Taiwan |
| 629) Wei | 787 | 0.09 | Taiwan |
| 630) chi227 | 105,640 | 0.09 | Taiwan |
| 631) fidkcxio | 136 | 0.09 | Taiwan |
| 632) Walle | 82 | 0.09 | Taiwan |
| 633) PADS Lab@NTHU-CS | 16,815 | 0.09 | Taiwan |
| 634) oaxmiryd | 24 | 0.09 | Taiwan |
| 635) Sie C.H. | 34,679 | 0.09 | Taiwan |
| 636) Andy | 3,083 | 0.09 | Canada |
| 637) rtyusfjiod | 47 | 0.09 | Taiwan |
| 638) xxgamer | 739 | 0.09 | Taiwan |
| 639) Denny | 433,730 | 0.09 | Taiwan |
| 640) tonykuanboy | 2,809 | 0.09 | Taiwan |
©2026 University of Washington
https://www.bakerlab.org