| Name | Recent average credit | Country | |
|---|---|---|---|
| 701) bschoon | 1,490,025 | 0.09 | Netherlands |
| 702) Nikal | 12,097 | 0.09 | Greece |
| 703) Nate | 7,033 | 0.09 | United States |
| 704) Phil | 49,946 | 0.09 | United States |
| 705) phishstik | 22,797 | 0.09 | Canada |
| 706) Ryan Mountz | 31,551 | 0.09 | United States |
707) FrankV01
|
2,806,014 | 0.09 | United States |
| 708) Eric Helmenstine | 5,901,976 | 0.09 | United States |
| 709) Hrymir | 393,589 | 0.09 | Germany |
| 710) MohamedAlmatroushi | 263,677 | 0.09 | United Arab Emirates |
| 711) GEP-54 | 12,687 | 0.09 | United States |
| 712) Nico | 1,210 | 0.09 | None |
| 713) Marcus86 | 295,321 | 0.09 | Canada |
| 714) Mariusz Borowski | 10,383 | 0.09 | Poland |
| 715) CaptainSuperfluous | 74,724 | 0.09 | United States |
| 716) Sylvain | 288,213 | 0.09 | Netherlands |
| 717) pcase74 | 12,869 | 0.09 | United States |
| 718) jodem | 233,713 | 0.09 | Belgium |
| 719) Max Babaev | 53,271 | 0.09 | Canada |
| 720) GaryBrownlee | 354,854 | 0.09 | United Kingdom |
©2026 University of Washington
https://www.bakerlab.org